Tipo de bolsa: | Bolsa com válvula, bolsa de fundo quadrado | Material: | 100% polipropileno virgem |
---|---|---|---|
Estrutura do material: | Tecido de tecido pp laminado com filme PE | Comprimento da bolsa: | 62cm |
Largura da bolsa: | 50cm | Largura do adesivo de capa: | 11cm |
Profundidade da válvula: | 15cm | Peso da bolsa: | 73 ± 3gramas |
Peso de tecido: | 60 Gramas/M2 | Peso da camada laminadora: | 20 gramas/m2 |
Força de força de tração: | ≥65kgf | Trama de força de tração: | ≥65kgf |
Alongamento no intervalo: | 12% largura, 12% longitudinalmente | Cores de impressão: | Max 4 cores cada lado |
Taxa de perfuração: | 80-125 nm3/h @50mbar | ||
Destacar: | 50kg PP cement bag,moisture proof cement bag,80GSM PP valve bag |
Product | 80GSM PP Cement Bag Plastic 50KG |
Material | PP woven fabric laminated with PE film |
Dimensions (cm) |
|
Weight per sack | 73±3 grams (Customizable) |
Color Options | White, Beige, Kraft Brown |
Printing | Max 4 colors per side (Flexographic printing) |
Fabric Specifications |
|
Tensile Strength (Kgf/5cm) | ≥65kgf (both warp and weft directions) |
Elongation at Break | 12% (both widthwise and lengthwise) |
Perforation | 80-125 Nm³/h @50Mbar (or customizable) |
Warranty | 12 months |
Packaging | 4000-10000pcs/pallet |
Production Capacity | 60,000,000 bags/month |
Delivery Time | First container within 30 days after order confirmation |
Payment Terms | 50% T/T in advance, balance before delivery |