| Tipo de bolsa: | Saco com válvula, saco com fundo quadrado | Material: | 100% polipropileno virgem (PP) |
|---|---|---|---|
| Estrutura Material: | Tecido PP laminado com filme PE | Comprimento da bolsa: | 58-68cm |
| Largura da bolsa: | 50cm(±0,7cm) | Largura do patch da capa: | 10cm(±0,3cm) |
| Profundidade da Válvula: | 15cm | Peso da bolsa: | 70-85 gramas |
| Densidade do tecido: | 33*33 ou 36*36 por 10cm | Peso do tecido: | 60-65 gramas/m2 |
| Peso da pelagem: | 20-25 gramas/m2 | Quebrar distorção de força: | ≥65kgf |
| Quebrar trama de resistência: | ≥55kgf | Alongamento em largura: | 10-15% |
| Alongamento longitudinal: | 16-24% | ||
| Destacar: | LDPE Laminated PP Valve Bag,Multi-color Printing Cement Sack,Custom Order Accept Woven PP Bag |
||
| Product | PP Cement Bag Plastic 50KG |
|---|---|
| Material | PP woven fabric laminated with PE film |
| Dimensions (cm) |
|
| Weight per Sack | 70-85 grams (customizable) |
| Fabric Specifications |
|
| Color Options | White, Yellow, Beige, Kraft Brown |
| Printing | Max 4 colors per side (Flexographic printing) |
| Strength (ISO 13934-1) |
|
| Elongation at Break |
|
| Applications | Cement, mortar, plaster, bricks, concrete, putty powder, gypsum, carbon powder, and other construction materials |
| Packaging | 4000-10000pcs/pallet |
|---|---|
| Production Capacity | 60,000,000 bags/month |
| Delivery Time | First container within 30 days after order confirmation |
| Payment Terms | 50% T/T in advance, balance before delivery |
| Warranty | 12 months |