| Material: | 100% Polipropileno Virgem (PP) | Estrutura Material: | Rolo tecido PP laminado com filme PE |
|---|---|---|---|
| Peso da bolsa: | 80 gramas ± 3 gramas | Peso do tecido: | 65 gramas/m2 - Peso da pelagem 25 gramas/m2 |
| Comprimento da bolsa: | 63cm (±1cm) | Largura da bolsa: | 50cm (±0,7cm) |
| Profundidade da Válvula: | 15cm | Largura do patch da capa: | 10cm (±0,3cm) |
| Densidade de trama: | 33*33 por 10 cm (largura da fita de 3 mm) ou 36*36 por 10 cm (largura da fita de 2,8 mm) | Quebrar distorção de força: | ≥65kgf |
| Quebrar trama de resistência: | ≥55kgf | Alongamento em largura: | 10-15% |
| Alongamento longitudinal: | 16-24% | Impressão de cores: | Máximo de 4 cores por lado |
| Taxa de perfuração: | 80-125 Nm3/h @50Mbar | ||
| Destacar: | 80GSM PP Woven Bag,Multi-color Printing Valve Cement Bag,Laminated PE Film PP Valve Sack |
||
| Product | 90GSM PP Cement Bag Plastic 50KG |
|---|---|
| Material | PP woven fabric laminated with PE film |
| Dimensions (cm) |
Length: 63(±1cm) Width: 50cm(±0.7cm) Top/Bottom Cover Patch: 10cm(±0.3cm) Valve Depth: 15cm (customizable) |
| Weight per Sack | 80grams ±3grams (customizable) |
| Fabric Specifications |
Uncoated Fabric Density: 33*33 per 10cm (3mm tape) or 36*36 per 10cm (2.8mm tape) Fabric Weight: 65g/m² - Coat Weight: 25g/m² |
| Color Options | White, Yellow, Beige, Kraft Brown |
| Printing | Max 4 colors per side (Flexographic Printing) |
| Strength (ISO 13934-1) |
Warp Direction: ≥65kgf Weft Direction: ≥55kgf Top/Bottom Seam: ≥55kgf |
| Elongation At Break |
Widthwise: 10-15% Lengthwise: 16-24% |
| Perforation | 80-125 Nm³/h @50Mbar (customizable) |
| Warranty | 12 Months |
| Packaging | 4000-10000pcs/pallet |
|---|---|
| Production Capacity | 60,000,000 bags/month |
| Delivery Time | First container within 30 days after order confirmation |
| Payment Terms | T/T 50% in advance, balance before delivery |